Lädt …
Lädt …
Internal dimensions, external dimensions, payload and volume for all standard containers
Select container

| Length | 12'192 mm / 40' 0" |
| Width | 2'438 mm / 7' 12" |
| Height | 2'896 mm / 9' 6" |
| Length | 12'032 mm / 39' 5.7" |
| Width | 2'352 mm / 7' 8.6" |
| Height | 2'698 mm / 8' 10.2" |
| Width | 2'340 mm / 7' 8.1" |
| Height | 2'585 mm / 8' 5.8" |
| Max. Gross Weight | 30'480 kg / 67'197 lbs |
| Tare Weight | 3'900 kg / 8'598 lbs |
| Max. Payload | 26'580 kg / 58'599 lbs |
| Cargo Space | 76.5 m³ / 2702 cu.ft |
| EUR Pallets | 25 Stk. (800×1200 mm) |
| US Pallets | 21 Stk. (1000×1200 mm) |
The 40-foot High Cube (40'HC) is the world's most used container for FCL shipments. With 76.5 m³ cargo space and 2,698 mm internal height, it is the first choice for global trade.
FCL, LCL, Ports & Routes
FCL, LCL, TEU, Reefer, Incoterms
Sea Freight & Container Market
Calculate cargo space & capacity
3,500+ ports & terminal data
Customs info for sea freight imports
BIC decoder, 300+ carrier prefixes, ISO type code, CSC plate
Container types, B/L documents, FCL/LCL, transit times, rate structures and surcharges: know-how for import and export logistics across the seas.