Lädt …
Lädt …
Direct distance: 7,909 km
Estimated transit time · Sea freight
«Typical» = expected transit time under normal conditions · «Planning» = recommended buffer value
Grobe Orientierung – keine direkten Vergleichsdaten vorhanden.
| Mode | Transit Time | Estimated Cost | CO₂ Emissions |
|---|---|---|---|
Air Freight | 6.9days | $$$$4.8k – $7.1k | High |
Sea FreightLCL | 28.6daysincl. LCL surcharge | $$303 – $427 Port-to-Port | Medium |
Road | Not availableAU ist eine Insel ohne durchgehende Strassenverbindung zum Zielland. | - | - |
FCL vs. LCL
Shipments under ~12 CBM / ~12,000 kg are shipped as LCL. Above ~12 CBM, a full container (FCL) is more economical. LCL shipments take ~5–7 additional days for consolidation.
Route with transshipment hubs (ports / airports)
› Nächster Container-Hafen: Ningbo (CNNBO), 11 km von Ningbo Lishe International Apt.
› Nächster Container-Hafen: Melbourne (AU MEL), 2 km von Melbourne.
› Nächster Cargo-Flughafen: Ningbo Lishe International Airport (NGB), 0 km von Ningbo Lishe International Apt.
› Nächster Cargo-Flughafen: Melbourne Airport (MEL), 21 km von Melbourne.
| Segment | Typisch | Planung | ||||
|---|---|---|---|---|---|---|
Vorlauf (Strasse) Ningbo Lishe International Apt → Ningbo Route ausserhalb der EU – zusätzliche Pufferzeit für Halte und Grenzabwicklung eingeplant. | 1.0 T | 1.2 T | ||||
Exportzoll Ningbo | 0.5 T | 1.5 T | ||||
Exportabfertigung Ningbo | 2.5 T | 4.5 T | ||||
Seehauptlauf Ningbo → Melbourne Für diese Seestrecke liegen keine direkten Vergleichsdaten vor – die Laufzeit wurde anhand der Distanz berechnet. | 14.1 T | 18.1 T | ||||
Importabfertigung Melbourne | 3.0 T | 5.5 T | ||||
Importzoll Melbourne | 1.5 T | 3.5 T | ||||
Nachlauf (Strasse) Melbourne Route ausserhalb der EU – zusätzliche Pufferzeit für Halte und Grenzabwicklung eingeplant. | 1.0 T | 1.2 T | ||||
LCL Konsolidierung LCL-Zuschlag: CFS-Handling, Konsolidierung/Dekonsolidierung | 5.0 T | 7.0 T | ||||
| Gesamt | 28.6 T | 42.4 T | ||||
Premium partners only — vetted freight forwarders active on this route