Public holiday calendar
Public holidays: Austria
Stored dates cover the current and following year. Each entry states national or regional scope and substitute dates; local exceptions are not exhaustively covered.
Public holidays
| Date | Holiday | Type | Customs closed | Transport affected | Note |
|---|---|---|---|---|---|
| Jan 1, 2026 | New Year's Day | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| Jan 6, 2026 | Epiphany | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| Apr 6, 2026 | Easter Monday | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| May 1, 2026 | Labour Day (State Holiday) | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| May 14, 2026 | Ascension Day | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| May 25, 2026 | Whit Monday | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| Jun 4, 2026 | Corpus Christi | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| Aug 15, 2026 | Assumption Day | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| Oct 26, 2026 | National Day | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| Nov 1, 2026 | All Saints' Day | National | Falls on a Sunday in 2026; truck ban over 7.5 t until 22:00 (Sec. 42 StVO). | ||
| Dec 8, 2026 | Immaculate Conception | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); retail partly open. | ||
| Dec 25, 2026 | Christmas Day | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| Dec 26, 2026 | St. Stephen's Day | National | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. |
New Year's Day
Jan 1, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Epiphany
Jan 6, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Easter Monday
Apr 6, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Labour Day (State Holiday)
May 1, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Ascension Day
May 14, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Whit Monday
May 25, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Corpus Christi
Jun 4, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Assumption Day
Aug 15, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
National Day
Oct 26, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
All Saints' Day
Nov 1, 2026
Falls on a Sunday in 2026; truck ban over 7.5 t until 22:00 (Sec. 42 StVO).
Immaculate Conception
Dec 8, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); retail partly open.
Christmas Day
Dec 25, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
St. Stephen's Day
Dec 26, 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Sources: Arbeitsruhegesetz / wien.gv.at
A public holiday does not establish a customs closure or driving ban. Confirm cut-off times, clearance and terminal or warehouse opening hours with the responsible operator.