Calendario de festivos
Festivos: Austria
Las fechas registradas abarcan el año actual y el siguiente. Cada entrada indica el ámbito nacional o regional y las fechas sustitutorias; las excepciones locales no se recogen de forma exhaustiva.
Días festivos
| Fecha | Festivo | Tipo | Aduana cerrada | Transporte afectado | Nota |
|---|---|---|---|---|---|
| 1 ene 2026 | New Year's Day | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| 6 ene 2026 | Epiphany | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| 6 abr 2026 | Easter Monday | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| 1 may 2026 | Labour Day (State Holiday) | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| 14 may 2026 | Ascension Day | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| 25 may 2026 | Whit Monday | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| 4 jun 2026 | Corpus Christi | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| 15 ago 2026 | Assumption Day | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| 26 oct 2026 | National Day | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| 1 nov 2026 | All Saints' Day | Nacional | Falls on a Sunday in 2026; truck ban over 7.5 t until 22:00 (Sec. 42 StVO). | ||
| 8 dic 2026 | Immaculate Conception | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); retail partly open. | ||
| 25 dic 2026 | Christmas Day | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. | ||
| 26 dic 2026 | St. Stephen's Day | Nacional | Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed. |
New Year's Day
1 ene 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Epiphany
6 ene 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Easter Monday
6 abr 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Labour Day (State Holiday)
1 may 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Ascension Day
14 may 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Whit Monday
25 may 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Corpus Christi
4 jun 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Assumption Day
15 ago 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
National Day
26 oct 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
All Saints' Day
1 nov 2026
Falls on a Sunday in 2026; truck ban over 7.5 t until 22:00 (Sec. 42 StVO).
Immaculate Conception
8 dic 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); retail partly open.
Christmas Day
25 dic 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
St. Stephen's Day
26 dic 2026
Holiday truck ban over 7.5 t from 00:00 to 22:00 (Sec. 42 StVO); customs offices and businesses closed.
Fuentes: Arbeitsruhegesetz / wien.gv.at
Un festivo no confirma un cierre aduanero ni una prohibición de circulación. Confirma plazos de recepción, despacho y horarios de terminales o almacenes con el operador.